top of page
![]() Walking under Stars7236 Approx. 10" x 7" x 3" $395 | ![]() Walking under Stars7236 Approx. 10" x 7" x 3" $395 | ![]() Evening Walk7234 Approx. 12" x 7" x 3" $395 |
---|---|---|
![]() Evening Walk7234 Approx. 12" x 7" x 3" $395 | ![]() Circle Theory7233 Approx. 11.5" x 8" x 3" $395 | ![]() Circle Theory7233 Approx. 11.5" x 8" x 3" $395 |
![]() Circular Walk7232 Approx. 10" x 7" x 3" sold | ![]() Circular Walk7232 Approx. 10" x 7" x 3" sold | ![]() Spirit III7227 Approx 9.5 x 7" $395 |
![]() Spirit III7227 Approx 9.5 x 7" $395 | ![]() Walk in Sunshine7228 Approx. 10.5 x 6 x 3" sold | ![]() Walk in Sunshine7228 Approx. 10.5 x 6 x 3" sold |
![]() TurbulanceG7033 11 x 7 x 2" $395 | ![]() TurbulenceG7033 11 x 7 x 2" $395 | ![]() Spring DaisyG7143 Approx. 11 x 7 x 3 $395 |
![]() Spring DaisyG7143 Approx. 11 x 7 x 3 $395 | ![]() Summer WheatG7141 Approx. 11 x 7 x 3" $395 | ![]() Summery WheatG7141 Approx. 11 x 7 x 3" $395 |
![]() Spirit Doodle IIG7187 Approx. 9 x 5 sold | ![]() Spirit Doodle IIG7187 Approx. 9 x 5 sold | ![]() Spiral DoodleG7166 Approx. 10.5 x 7.5 x 3 sold |
![]() Spiral DoodleG7166 Approx. 10.5 x 7.5 x 3 sold | ![]() Fresh WheatG7121 Approx 10.5 x 7 x 3" sold | ![]() Fresh WheatG7121 Approx 10.5 x 7 x 3" sold |
![]() Dot, dot, dashG7112 10.5 x 7 x 3" $395 | ![]() Dot, dot, dashG7112 10.5 x 7 x 3" $395 | ![]() Wave DoodleG7165 Approx. 9 x 6 x 3 sold |
![]() Wave DoodleG7165 Approx. 9 x 6 x 3 sold | ![]() Star DoodleG7142 Approx. 10" x 7" x 3" sold | ![]() Star DoodleG7142 Approx. 10" x 7" x 3" sold |
![]() EmergenceG7036 10 x 6.5 x 2" sold | ![]() EmergenceG7036 10 x 6.5 x 2" sold | ![]() Summer DaisyG7120 Approx 9.5 x 7 x 3.5 sold |
![]() Summer DaisyG7120 Approx 9.5 x 7 x 3.5 sold | ![]() Sun DoodleG7119 Approx 11.5 x 8 x 3 sold | ![]() Sun DoodleG7119 Approx 11.5 x 8 x 3 sold |
![]() RevivalG7111 11.5 x 8 x 3" sold | ![]() RevivalG7111 11.5 x 8 x 3" sold | ![]() BreezeG7113 10.5 x 7 x 3" sold |
![]() BreezeG7113 10.5 x 7 x 3" sold |
bottom of page